Plot plan, elevations and wall sections
Title: | Plot plan, elevations and wall sections 3 of 3. |
|
---|---|---|
Name(s): | Miller, Laurence S., Architect | |
Type of Resource: | cartographic | |
Date Created: | 02/05/1957 | |
Physical Form: | JPEG | |
Extent: | There are currently 13 blueprints for this residence. | |
Abstract/Description: | This is one of about 13 blueprints in a collection for 10 Captain Wylly Road; Oakgrove Subdivision block G lot 3. This blueprint shows the exterior elevations, the plot plan and wall sections. | |
Identifier(s): | 2019.021.108j (Object ID) | |
Note(s): |
Hargreaves, Mr. and Mrs. L. A. |
|
Held by: | Jekyll Island Museum Archives | |
Location: | Warehouse:Blueprint Room: D1:S1F4 | |
Restrictions on Access: | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
In Collections: |