Foundation measurements
dc.date.accessioned | 2024-09-05T17:30:57Z | |
dc.date.available | 2024-09-05T17:30:57Z | |
dc.description | This is one of about 19 blueprints in a collection for 9 Pierson Avenue A&B; Oakgrove Subdivision block E lot 16. This blueprint shows measurements and notes for part of the foundation. | |
dc.format | There are currently 19 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:1782 | |
dc.identifier | object id: 2019.021.083a | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4602 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Foundation measurements |
Files
Original bundle
1 - 1 of 1