Typical wall section: Prefabricated roof truss
dc.date.accessioned | 2024-08-29T20:03:54Z | |
dc.date.available | 2024-08-29T20:03:54Z | |
dc.description | This is one blueprint of about 14 in a collection for 13 Pierson Avenue; Oakgrove Subdivision block E lot 14. This blueprint shows the typical wall section for the prefabricated roof truss. | |
dc.format | There are currently 14 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:1732 | |
dc.identifier | object id: 2019.021.081e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1654 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Typical wall section: Prefabricated roof truss |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_1732.jpg
- Size:
- 7.19 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)