Electrical Details
dc.creator | Georgia Power Company,Shurling co. | |
dc.date.accessioned | 2024-09-05T17:30:51Z | |
dc.date.available | 2024-09-05T17:30:51Z | |
dc.description | This is one of about 14 blueprints in a collection for 13 Pierson Avenue; Oakgrove Subdivision block E lot 14. This blueprint shows electrical details. | |
dc.format | There are currently 14 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:1769 | |
dc.identifier | object id: 2019.021.081i | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4596 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Electrical Details |
Files
Original bundle
1 - 1 of 1