Utilities
dc.date.accessioned | 2024-09-10T16:46:44Z | |
dc.date.available | 2024-09-10T16:46:44Z | |
dc.description | This is one of about 8 blueprints in a collection for 32 Ogden Street; Palmetto Subdivision block A lot 19. This blueprint shows the utility details.,Brunswick Gas and Fuel Co. | |
dc.format | There are currently 8 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:5125 | |
dc.identifier | object id: 2019.021.353g | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/5966 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Utilities |
Files
Original bundle
1 - 1 of 1