Right and left elevations
dc.creator | Lane Construction Co. | |
dc.date.accessioned | 2024-09-04T13:07:51Z | |
dc.date.available | 2024-09-04T13:07:51Z | |
dc.description | This is one of about 10 blueprints in a collection for 810 Beachview Drive N.; Palmetto Subdivision block A lot 3. This blueprint shows the right and left elevations with notes for the proposed addition.,Bromsted, Emory G. | |
dc.format | There are currently 10 blueprints for this residence.,JPG | |
dc.identifier | jekyll:4719 | |
dc.identifier | object id: 2019.021.337e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2897 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Right and left elevations |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_4719.jpg
- Size:
- 7.51 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)