Rear and right side elevations
dc.creator | Bliss Drafting Service,Flanders, Patrick J. | |
dc.date | 07/21/1967 | |
dc.date.accessioned | 2024-09-19T14:49:14Z | |
dc.date.available | 2024-09-19T14:49:14Z | |
dc.description | This is one of about 15 blueprints in a collection for 44 Ogden Street; Palmetto Subdivision block B lot 28. This blueprint shows the rear and right side elevations. | |
dc.format | There are currently 15 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:6437 | |
dc.identifier | object id: 2019.021.391l | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/6581 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Rear and right side elevations |
Files
Original bundle
1 - 1 of 1