Structural details
dc.creator | Farmer, W. D.,Beedle, Roger K. | |
dc.date.accessioned | 2024-09-19T15:16:37Z | |
dc.date.available | 2024-09-19T15:16:37Z | |
dc.description | This is one of about 11 blueprints in a collection for 5 Barnes Avenue; Palmetto Subdivision block B lot 30. This blueprint shows the wall section and other structural details. | |
dc.format | There are currently 11 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:6606 | |
dc.identifier | object id: 2019.021.393g | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/6656 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Structural details |
Files
Original bundle
1 - 1 of 1