Rear and left side elevation. 5
dc.creator | Five Flags Construction Co. | |
dc.date.accessioned | 2024-09-05T13:43:35Z | |
dc.date.available | 2024-09-05T13:43:35Z | |
dc.description | This is one of about 22 blueprints in a collection for 50 Lanier Road A&B; Palmetto Subdivision block E lot 4. This blueprint shows the rear and left side elevations. | |
dc.format | There are currently 22 blueprints for this residence.,JPG | |
dc.identifier | jekyll:6616 | |
dc.identifier | object id: 2019.021.430h | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3660 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Rear and left side elevation. 5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_6616.jpg
- Size:
- 6.38 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)