Wall details
dc.date.accessioned | 2024-09-19T14:50:16Z | |
dc.date.available | 2024-09-19T14:50:16Z | |
dc.description | This is one of about 11 blueprints in a collection for 48 Ogden Street; Palmetto Subdivision block B lot 26. This blueprint shows a section of the house with details for the structure.,Lane | |
dc.format | There are currently 11 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:6540 | |
dc.identifier | object id: 2019.021.389a | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/6621 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Wall details |
Files
Original bundle
1 - 1 of 1