Typical sections
dc.date.accessioned | 2024-09-10T15:22:41Z | |
dc.date.available | 2024-09-10T15:22:41Z | |
dc.description | This is one of about 15 blueprints in a collection for 814 Beachview Drive; St. Andrews Subdivision block E lot 7. This blueprint shows the typical sections for the structure. | |
dc.format | There are currently 15 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:4508 | |
dc.identifier | object id: 2019.021.198m | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/5735 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Typical sections |
Files
Original bundle
1 - 1 of 1