Addition to lot
dc.date.accessioned | 2024-09-05T13:42:52Z | |
dc.date.available | 2024-09-05T13:42:52Z | |
dc.description | This is one of about 14 blueprints in a collection for 44 Ogden Street; Palmetto Subdivision block B lot 28. This blueprint shows an addition to the structure.,Braswell, T. J. | |
dc.format | There are currently 14 blueprints for this residence.,JPG | |
dc.identifier | jekyll:6438 | |
dc.identifier | object id: 2019.021.391a | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3575 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Addition to lot |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_6438.jpg
- Size:
- 1.12 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)