Plat showing lot No. 3 block G
dc.creator | Miller, Laurence S. (Professional Engineer) | |
dc.date.accessioned | 2024-08-29T20:07:09Z | |
dc.date.available | 2024-08-29T20:07:09Z | |
dc.description | This is one of about 13 blueprints in a collection for 10 Captain Wylly Road; Oakgrove Subdivision block G lot 3. This blueprint shows details for the lot and structure. | |
dc.format | There are currently 13 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2406 | |
dc.identifier | object id: 2019.021.108g | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1926 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Plat showing lot No. 3 block G |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2406.jpg
- Size:
- 3.5 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)