Lot and structure
dc.date.accessioned | 2024-09-04T13:08:22Z | |
dc.date.available | 2024-09-04T13:08:22Z | |
dc.description | This is one of about 14 blueprints in a collection for 800 Beachview Drive; Palmetto Subdivision block A lot 8. This blueprint shows details of the lot and structure. | |
dc.format | There are currently 14 blueprints for this residence.,JPG | |
dc.identifier | jekyll:4856 | |
dc.identifier | object id: 2019.021.342d | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2935 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Lot and structure |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_4856.jpg
- Size:
- 430.69 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)