Storage building elevation. Dwg. 1 of 3
dc.date | 07/28/1979 | |
dc.date.accessioned | 2024-09-05T13:44:32Z | |
dc.date.available | 2024-09-05T13:44:32Z | |
dc.description | This is one of about 15 blueprints in a collection for 56 Ogden street A&B; Palmetto Subdivision block B lot 22. This blueprint shows the east and north elevations for the storage building.,Frank, MichaelnRenew Sr., Frank C. | |
dc.format | There are currently 15 blueprints for this residence.,JPG | |
dc.identifier | jekyll:6822 | |
dc.identifier | object id: 2019.021.385o | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3760 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Storage building elevation. Dwg. 1 of 3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_6822.jpg
- Size:
- 4.36 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)