Exterior elevations. 1
dc.creator | Cecil H. Mason Construction Co. | |
dc.date | 02/17/1965 | |
dc.date.accessioned | 2024-09-05T13:41:01Z | |
dc.date.available | 2024-09-05T13:41:01Z | |
dc.description | This is one of about 16 blueprints in a collection for 3 Barnes Avenue A&B; Palmetto Subdivision block B lot 11. This blueprint shows the exterior elevations. | |
dc.format | There are currently 16 blueprints for this residence.,JPG | |
dc.identifier | jekyll:5821 | |
dc.identifier | object id: 2019.021.373l | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3315 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Exterior elevations. 1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_5821.jpg
- Size:
- 12.2 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)