Heating and air
dc.contributor | Nall, J. E. (contractor) | |
dc.creator | Croft Heating and air conditioning | |
dc.date.accessioned | 2024-08-29T20:08:39Z | |
dc.date.available | 2024-08-29T20:08:39Z | |
dc.description | This is one of about 8 blueprints in a collection for 11 Hyde Avenue; Oakgrove Subdivision block G lot 14. This blueprint shows details for the heating and air conditioning. | |
dc.format | There are currently 8 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2666 | |
dc.identifier | object id: 2019.021.119g | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2033 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Heating and air |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2666.jpg
- Size:
- 6.07 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)