Heating plan: Chatham series
dc.creator | Yetter Homes, Inc. | |
dc.date | April, 1963 | |
dc.date.accessioned | 2024-09-09T16:56:33Z | |
dc.date.available | 2024-09-09T16:56:33Z | |
dc.description | This is one of about 7 blueprints in a collection for 10 Hyde Avenue.; Oakgrove Subdivision block G lot 24. This blueprint shows the heating plan.,Stewart | |
dc.format | There are currently 7 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:3152 | |
dc.identifier | object id: 2019.021.129g | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/5174 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Heating plan: Chatham series |
Files
Original bundle
1 - 1 of 1