Front elevation and floor plan: Storage shed
dc.date.accessioned | 2024-08-29T20:05:26Z | |
dc.date.available | 2024-08-29T20:05:26Z | |
dc.description | This is one of about 18 blueprints in a collection for 8 Pierson Avenue; Oakgrove Subdivision block F lot 7. This blueprint shows a small depiction of the front elevation and floor plan for the sunroom. | |
dc.format | There are currently 18 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2043 | |
dc.identifier | object id: 2019.021.092e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1788 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Front elevation and floor plan: Storage shed |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2043.jpg
- Size:
- 681.15 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)