Exterior elevations
dc.creator | C. L. Blalock Plan Service | |
dc.date | April, 1963 | |
dc.date.accessioned | 2024-09-04T13:02:28Z | |
dc.date.available | 2024-09-04T13:02:28Z | |
dc.description | This is one of about 14 blueprints in a collection for 9 Hayes Avenue A&B; Oakgrove Subdivision block I lot 15. This blueprint shows the exterior elevations for the structure.,Watson, W. A. | |
dc.format | There are currently 14 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:3552 | |
dc.identifier | object id: 2019.021.162d | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2389 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Exterior elevations |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_3552.jpg
- Size:
- 7.51 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)