Rear and front elevations. 3 of 5
dc.date | 12/01/1971 | |
dc.date.accessioned | 2024-09-04T13:04:05Z | |
dc.date.available | 2024-09-04T13:04:05Z | |
dc.description | This is one of about 14 blueprints in a collection for 790 Beachview Drive; St. Andrews Subdivision block B lot 2.This blueprint shows the rear and front elevations. | |
dc.format | There are currently 14 blueprints for this residence.,JPG | |
dc.identifier | jekyll:4022 | |
dc.identifier | object id: 2019.021.178j | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2578 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Rear and front elevations. 3 of 5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_4022.jpg
- Size:
- 5.78 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)