Electrical Details
dc.creator | Georgia Power Company | |
dc.date.accessioned | 2024-09-05T19:06:56Z | |
dc.date.available | 2024-09-05T19:06:56Z | |
dc.description | This is one of about 10 blueprints in a collection for 14 Pierson Avenue; Oakgrove Subdivision block F lot 10. This blueprint shows the floor plan with electrical details and notes. | |
dc.format | There are currently 10 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:2099 | |
dc.identifier | object id: 2019.021.095j | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4742 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Electrical Details |
Files
Original bundle
1 - 1 of 1