Revised elevations
dc.date.accessioned | 2024-09-04T13:14:19Z | |
dc.date.available | 2024-09-04T13:14:19Z | |
dc.description | This is one of about 15 blueprints in a collection for 816 Beachview Drive N.; Palmetto Subdivision block B lot 10. This blueprint shows the revised elevations for the structure. | |
dc.format | There are currently 14 blueprints for this residence.,JPG | |
dc.identifier | jekyll:5783 | |
dc.identifier | object id: 2019.021.372j | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3296 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Revised elevations |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_5783.jpg
- Size:
- 4.14 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)