Storage building sections. Dwg. 2 of 3
dc.date | 07/28/1979 | |
dc.date.accessioned | 2024-09-05T13:44:30Z | |
dc.date.available | 2024-09-05T13:44:30Z | |
dc.description | This is one of about 15 blueprints in a collection for 56 Ogden street A&B; Palmetto Subdivision block B lot 22. This blueprint shows sections AA and BB for the storage building.,R.V.D. Strong | |
dc.format | There are currently 15 blueprints for this residence.,JPG | |
dc.identifier | jekyll:6820 | |
dc.identifier | object id: 2019.021.385m | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3758 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Storage building sections. Dwg. 2 of 3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_6820.jpg
- Size:
- 3.61 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)