Block F lot 1
dc.creator | Bliss, C. H. | |
dc.date | 04/05/1963 | |
dc.date.accessioned | 2024-09-05T17:57:34Z | |
dc.date.available | 2024-09-05T17:57:34Z | |
dc.description | This is one of about 9 blueprints in a collection for 2 Lanier Road; Oakgrove Subdivision block F lot 1. This blueprint shows details for the structure and lot.,Dorr II, G. H. | |
dc.format | There are currently 9 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:1925 | |
dc.identifier | object id: 2019.021.087c | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4662 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Block F lot 1 |
Files
Original bundle
1 - 1 of 1