Heating and air conditioning plan
dc.date.accessioned | 2024-08-29T20:09:43Z | |
dc.date.available | 2024-08-29T20:09:43Z | |
dc.description | This is one of about 12 blueprints in a collection for 10 Howland Street; Oakgrove Subdivision block H lot 8. This blueprint shows the heating and air conditioning plan. | |
dc.format | There are currently 12 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2820 | |
dc.identifier | object id: 2019.021.143l | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2104 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Heating and air conditioning plan |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2820.jpg
- Size:
- 7.21 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)