End views, typical wall section and various structural details: Proposed duplex for Shaw and Virginia Benderly
dc.date | 06/05/1970 | |
dc.date.accessioned | 2024-08-29T20:04:04Z | |
dc.date.available | 2024-08-29T20:04:04Z | |
dc.description | This is one of about 15 blueprints in a collection for 11 A&B Pierson Avenue; Oakgrove Subdivision block E lot 15. This blueprint shows the end views, typical wall section and various structural details. | |
dc.format | There are currently 15 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:1761 | |
dc.identifier | object id: 2019.021.082h | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1669 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | End views, typical wall section and various structural details: Proposed duplex for Shaw and Virginia Benderly |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_1761.jpg
- Size:
- 13.63 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)