Rear, left and right side elevations: An addition for Mr. and Mrs. F. W. Townsend
dc.date.accessioned | 2024-09-05T17:58:55Z | |
dc.date.available | 2024-09-05T17:58:55Z | |
dc.description | This is one of about 7 blueprints in a collection for 4 Pierson Avenue; Oakgrove Subdivision block F lot 5. This blueprint shows the rear, left and right side elevations and a typical wall section -details for the addition to the structure. | |
dc.format | There are currently 7 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:2010 | |
dc.identifier | object id: 2019.021.091b | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4699 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Rear, left and right side elevations: An addition for Mr. and Mrs. F. W. Townsend |
Files
Original bundle
1 - 1 of 1