Left and rear elevations. Sheet 5
dc.creator | Five Flags Construction Co. | |
dc.date.accessioned | 2024-09-04T13:12:24Z | |
dc.date.available | 2024-09-04T13:12:24Z | |
dc.description | This is one of about 10 blueprints in a collection for 53 Ogden Street A &B; Palmetto Subdivision block B lot 38. This blueprint shows the left and rear elevations. | |
dc.format | There are currently 10 blueprints for this residence.,JPG | |
dc.identifier | jekyll:5534 | |
dc.identifier | object id: 2019.021.401h | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3191 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Left and rear elevations. Sheet 5 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_5534.jpg
- Size:
- 13.1 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)