Foundation plan and plot plan. 1 of 3
dc.creator | Miller, Laurence S. (Architect) | |
dc.date | 06/04/1958 | |
dc.date.accessioned | 2024-09-09T14:22:16Z | |
dc.date.available | 2024-09-09T14:22:16Z | |
dc.description | This is one of about 13 blueprints in a collection for 10 Captain Wylly Road; Oakgrove Subdivision block G lot 3. This blueprint shows the foundation plan and plot plan.,Hargreaves, Mr. and Mrs. L. A. | |
dc.format | There are currently 13 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:2424 | |
dc.identifier | object id: 2019.021.108k | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4853 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Foundation plan and plot plan. 1 of 3 |
Files
Original bundle
1 - 1 of 1