Standard eave overhang
dc.creator | Kingsberry Homes Corporation (Contracted company) | |
dc.date | 04/25/1963 | |
dc.date.accessioned | 2024-08-29T20:01:10Z | |
dc.date.available | 2024-08-29T20:01:10Z | |
dc.description | This is one of thirteen blueprints in a collection for 10 Ogden Street; Oakgrove Subdivision block D lot 5. This blueprint shows the standard eave overhang. | |
dc.format | There are currently 11 blueprints for this residence. | |
dc.identifier | jekyll:1017 | |
dc.identifier | object id: 2019.021.047l | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1319 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Standard eave overhang |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_1017.jpg
- Size:
- 938.11 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)