Survey
dc.creator | Blood, Norman G. (Land Surveyor) | |
dc.date | 03/02/1993 | |
dc.date.accessioned | 2024-08-29T20:08:56Z | |
dc.date.available | 2024-08-29T20:08:56Z | |
dc.description | This is one of about 10 blueprints in a collection for 1 Hyde Avenue; Oakgrove Subdivision block G lot 19. This blueprint plat shows details of the lot and structure.,Jovan, Rodney and Debra | |
dc.format | There are currently 10 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:2727 | |
dc.identifier | object id: 2019.021.124b | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2053 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Survey |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_2727.jpg
- Size:
- 1.06 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)