Electrical plan
dc.contributor | Bell, Darrell (Draftsman) | |
dc.creator | Kingsberry Homes,Odegaard, John (Designer) | |
dc.date | 05/18/1961 | |
dc.date.accessioned | 2024-09-09T14:24:32Z | |
dc.date.available | 2024-09-09T14:24:32Z | |
dc.description | This is one of about 28 blueprints in a collection for 9 Hyde Avenue; Oakgrove Subdivision block G lot 15. This blueprint shows details for the electrical plan. | |
dc.format | There are currently 28 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:2570 | |
dc.identifier | object id: 2019.021.020g | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4924 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Electrical plan |
Files
Original bundle
1 - 1 of 1