Subdivision map: Blocks H,I,J,K. Sheet No. B-7
dc.creator | Miller, Laurence S. (Professional Engineer) | |
dc.date | October 1954 | |
dc.date.accessioned | 2024-09-05T16:47:38Z | |
dc.date.available | 2024-09-05T16:47:38Z | |
dc.description | This is one blueprint in a collection for the Old Plantation Subdivision. This blueprint shows the layout of blocks H, I, J, and K and their lots. | |
dc.format | TIFF | |
dc.identifier | jekyll:1535 | |
dc.identifier | object id: 2019.021.381c | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4484 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Subdivision map: Blocks H,I,J,K. Sheet No. B-7 |
Files
Original bundle
1 - 1 of 1