Exterior elevations: Addition for Mr. and Mrs. Gordon Oliver
dc.date | 07/07/1967 | |
dc.date.accessioned | 2024-09-05T17:57:46Z | |
dc.date.available | 2024-09-05T17:57:46Z | |
dc.description | This is one of about 13 blueprints in a collection for 9 Captain Wylly Road; Oakgrove Subdivision block F lot 2. This blueprint shows the exterior elevation and some other structural details. | |
dc.format | There are currently 13 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:1937 | |
dc.identifier | object id: 2019.021.088d | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4669 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Exterior elevations: Addition for Mr. and Mrs. Gordon Oliver |
Files
Original bundle
1 - 1 of 1