House for Mr. & Mrs. C.L. McClesky. 4 of 5,Exterior elevations
dc.creator | Huff, John T. (Architect) | |
dc.date | 08/13/1962 | |
dc.date.accessioned | 2024-09-05T13:49:04Z | |
dc.date.available | 2024-09-05T13:49:04Z | |
dc.description | This is one of eight blueprints in a collection for 8 Captain Wylly Road; Oakgrove Subdivision block G lot 2. This blueprint details the exterior elevations. | |
dc.format | There are currently 8 blueprints for this residence. | |
dc.identifier | jekyll:810 | |
dc.identifier | object id: 2019.021.107f | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4145 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | House for Mr. & Mrs. C.L. McClesky. 4 of 5,Exterior elevations |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_810.jpg
- Size:
- 7.69 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)