Plot
dc.date.accessioned | 2024-09-05T13:42:32Z | |
dc.date.available | 2024-09-05T13:42:32Z | |
dc.description | This is one of about 7 blueprints in a collection for 38 Ogden Street; Palmetto Subdivision block A lot 26. This blueprint shows details of the lot and structure. | |
dc.format | There are currently 7 blueprints for this residence.,JPG | |
dc.identifier | jekyll:6282 | |
dc.identifier | object id: 2019.021.350c | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3527 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Plot |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_6282.jpg
- Size:
- 5.07 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)