Elevations. 1 of 4
dc.creator | Shiver, William P. (Builder) | |
dc.date.accessioned | 2024-09-05T16:46:36Z | |
dc.date.available | 2024-09-05T16:46:36Z | |
dc.description | This is one of five blueprints in a collection for 10 Hayes Avenue; Oakgrove Subdivision block E lot 7. This blueprint shows the exterior elevations of the structure. | |
dc.format | There are currently 5 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:1486 | |
dc.identifier | object id: 2019.021.074a | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4462 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Elevations. 1 of 4 |
Files
Original bundle
1 - 1 of 1