Alternate foundation plan
dc.creator | Home Builder's Plan Service | |
dc.date.accessioned | 2024-09-10T13:36:16Z | |
dc.date.available | 2024-09-10T13:36:16Z | |
dc.description | This is one of about 11 blueprints in a collection for 1 Macy Lane; St. Andrews Subdivision block B lot 6. This blueprint shows the alternate foundation plan. | |
dc.format | There are currently 11 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:4105 | |
dc.identifier | object id: 2019.021.182f | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/5540 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Alternate foundation plan |
Files
Original bundle
1 - 1 of 1