Plot plan
dc.creator | Bliss, C. H. | |
dc.date | 03/07/1963 | |
dc.date.accessioned | 2024-09-05T13:48:51Z | |
dc.date.available | 2024-09-05T13:48:51Z | |
dc.description | This is one of about 18 blueprints in a collection for 3 Austin Lane; Jekyll Beach Subdivision block M lot 9. This blueprint shows details of the lot and structure. | |
dc.format | There are currently 18 blueprints for this residence.,JPG | |
dc.identifier | jekyll:7590 | |
dc.identifier | object id: 2019.021.566h | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4129 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Plot plan |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_7590.jpg
- Size:
- 1.33 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)