Survey
dc.creator | Delta Engineers | |
dc.date.accessioned | 2024-09-05T13:47:35Z | |
dc.date.available | 2024-09-05T13:47:35Z | |
dc.description | This is one of about 14 blueprints in a collection for 321 Plantation Road; Pinegrove Subdivision block F lot 5. This blueprint shows details of the lot and structure with notes for the concrete drive. | |
dc.format | There are currently 14 blueprints for this residence.,JPG | |
dc.identifier | jekyll:7409 | |
dc.identifier | object id: 2019.021.005f | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4033 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Survey |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_7409.jpg
- Size:
- 1.95 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)