Typical wall section: Prefabricated roof truss
dc.date.accessioned | 2024-08-29T20:03:30Z | |
dc.date.available | 2024-08-29T20:03:30Z | |
dc.description | This is one of about 39 blueprints in a collection for 7 Perkins Street; Oakgrove Subdivision block E lot 11. This blueprint shows the typical wall section of the prefabricated roof truss. | |
dc.format | There are currently 39 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:1632 | |
dc.identifier | object id: 2019.021.078e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1608 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Typical wall section: Prefabricated roof truss |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_1632.jpg
- Size:
- 6.52 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)