End views, typical wall section and various structural details: Proposed duplex for Shaw and Virginia Benderly
dc.date | 06/05/1970 | |
dc.date.accessioned | 2024-09-05T17:30:41Z | |
dc.date.available | 2024-09-05T17:30:41Z | |
dc.description | This is one of about 15 blueprints in a collection for 11 A&B Pierson Avenue; Oakgrove Subdivision block E lot 15. This blueprint shows the end views, typical wall section and various other structural details. | |
dc.format | There are currently 15 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:1762 | |
dc.identifier | object id: 2019.021.082h | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/4592 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | End views, typical wall section and various structural details: Proposed duplex for Shaw and Virginia Benderly |
Files
Original bundle
1 - 1 of 1