Subdivision map: Blocks H,I,J,K. Sheet No. B-7
dc.creator | Miller, Laurence S. (Professional Engineer) | |
dc.date | October, 1954 | |
dc.date.accessioned | 2024-08-29T20:03:05Z | |
dc.date.available | 2024-08-29T20:03:05Z | |
dc.description | This is one blueprint in s collection for the Old Plantation Subdivision. This blueprint details the layout for the blocks H,I,J, and K and their lots for the subdivision. | |
dc.format | JPEG | |
dc.identifier | jekyll:1536 | |
dc.identifier | object id: 2019.021.381c | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1561 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Subdivision map: Blocks H,I,J,K. Sheet No. B-7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_1536.jpg
- Size:
- 13.79 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)