Survey
dc.creator | Blood, Norman G. (Surveyor),Southeastern Land Surveyors, Inc. | |
dc.date | 05/23/2000 | |
dc.date.accessioned | 2024-09-04T13:11:35Z | |
dc.date.available | 2024-09-04T13:11:35Z | |
dc.description | This is one of about 11 blueprints in a collection for 822 Beachview Drive N.; Palmetto Subdivision block B lot 7. This blueprint shows details of the lot and structure. | |
dc.format | There are currently 11 blueprints for this residence.,JPG | |
dc.identifier | jekyll:5436 | |
dc.identifier | object id: 2019.021.369e | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/3144 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Survey |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_5436.jpg
- Size:
- 2.31 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)