Wall section and sections AA and BB. 4 of 4
dc.creator | Shiver, William P. (Builder) | |
dc.date.accessioned | 2024-08-29T20:02:54Z | |
dc.date.available | 2024-08-29T20:02:54Z | |
dc.description | This is one of five blueprints in a collection for 10 Hayes Avenue; Oakgrove Subdivision block E lot 7. This blueprint shows the wall section and the details for sections AA and BB | |
dc.format | There are currently 5 blueprints for this residence.,JPEG | |
dc.identifier | jekyll:1491 | |
dc.identifier | object id: 2019.021.074d | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/1542 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Wall section and sections AA and BB. 4 of 4 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_1491.jpg
- Size:
- 5.4 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)