Exterior elevations
dc.date.accessioned | 2024-09-10T18:19:59Z | |
dc.date.available | 2024-09-10T18:19:59Z | |
dc.description | This is one of about 22 blueprints in a collection for 818 Beachview Drive N.; Palmetto Subdivision block B lot 9. This blueprint shows the exterior elevations and structural details.,Partin, Gordon | |
dc.format | There are currently 22 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:5760 | |
dc.identifier | object id: 2019.021.371i | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/6263 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Exterior elevations |
Files
Original bundle
1 - 1 of 1