Electrical and elevations: Revisions. 2
dc.creator | Levy & Kiley A. I. A. Architects | |
dc.date | 10/07/1955 | |
dc.date.accessioned | 2024-09-04T13:08:09Z | |
dc.date.available | 2024-09-04T13:08:09Z | |
dc.description | This is one of about 9 blueprints in a collection for 806 Beachview Drive N.; Palmetto Subdivision block A lot 5. This blueprint shows revision details involving electrical and exterior elevations.,Rushton, Mr. H. K. | |
dc.format | There are currently 9 blueprints for this residence.,JPG | |
dc.identifier | jekyll:4764 | |
dc.identifier | object id: 2019.021.339c | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/2918 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Electrical and elevations: Revisions. 2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jekyll_4764.jpg
- Size:
- 16.36 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)