Rear and front elevations
dc.creator | Moore Homes, inc. of Brunswick | |
dc.date | 04/06/1972 | |
dc.date.accessioned | 2024-09-10T16:06:08Z | |
dc.date.available | 2024-09-10T16:06:08Z | |
dc.description | This is one of about 11 blueprints in a collection for 796 Beachview Drive; St. Andrews Subdivision block B lot 5. This blueprint shows the rear and front elevations. | |
dc.format | There are currently 11 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:4079 | |
dc.identifier | object id: 2019.021.181f | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/5787 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Rear and front elevations |
Files
Original bundle
1 - 1 of 1