Structure and lot: Tree removal
dc.date.accessioned | 2024-09-10T16:44:33Z | |
dc.date.available | 2024-09-10T16:44:33Z | |
dc.description | This is one of about 12 blueprints in a collection for 29 Ogden Street; Palmetto Subdivision block A lot 11. This blueprint shows the lot and proposed structure with details of trees and some tree removals. | |
dc.format | There are currently 12 blueprints for this residence.,TIFF | |
dc.identifier | jekyll:4895 | |
dc.identifier | object id: 2019.021.345h | |
dc.identifier.uri | https://hdl.handle.net/20.500.14479/5894 | |
dc.language.iso | Eng. | |
dc.rights | Access restricted under GA 50-18-72(a)(25)(A)(iv) | |
dc.title | Structure and lot: Tree removal |
Files
Original bundle
1 - 1 of 1